Sunday, January 31, 2010

Rosters




Strat-O-Matic Report






2009 Cincinnati Reds Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Todd Helton 1 0 2008 CON 1R 329 18 0 8 .264 67 55 32 .391 .388
Raul Ibanez 2 0 2008 SEA 2L 699 47 3 25 .293 70 121 121 .358 .479
Alex Rios 3 0 2008 TOA 2R 699 52 9 17 .291 48 123 87 .337 .461
Ichiro Suzuki 4 0 2008 SEA 1R 755 22 8 7 .310 56 72 46 .361 .386
Miguel Tejada 5 0 2008 HON E 695 42 3 14 .283 26 79 73 .314 .415
Garrett Atkins 7 0 2008 CON 5L 672 35 3 23 .286 44 110 109 .328 .452
Chris Coste 8 0 2008 PHN 3L 301 19 0 10 .263 18 56 40 .325 .423
Augie Ojeda 9 0 2008 ARN 1L 254 10 2 0 .242 29 26 19 .343 .299
Taylor Teagarden 11 0 2008 TEA 5R 52 6 0 7 .319 6 21 19 .396 .809
Reid Brignac 12 0 2008 TBA 2L 11 0 0 0 .000 1 6 0 .091 .000
Jack Hannahan 13 0 2008 OAA 1R 480 30 0 10 .218 61 144 52 .305 .342
Corey Patterson 14 0 2008 CIN 1R 403 19 2 11 .205 18 63 37 .238 .344
Mike Sweeney 15 0 2008 OAA 1L 139 9 0 2 .286 8 7 13 .331 .397
Kenji Johjima 16 0 2008 SEA E 417 21 0 8 .227 21 36 43 .277 .332
Ian Stewart 17 0 2008 CON 5L 293 20 2 11 .259 33 103 45 .349 .455
Luis Castillo 18 0 2008 NYN E 328 8 1 3 .245 55 39 31 .355 .305
Mark Reynolds 10 0 2008 ARN 5L 593 31 3 31 .239 70 224 107 .320 .458

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Helton 23 W/N L E C C 11 0% 0% (0-0) 0 0
Ibanez 31 N/N L D D C 12 17% 17% (13-3) 2 4
Rios 24 N/N R A D D 16 * 31% 0% (19-13) 35 9
Suzuki 30 W/W L AA A C 17 * 22% 0% (19-13) 47 4
Tejada 26 N/N R C D B 12 * 39% 11% (15-7) 8 8
Atkins 23 N/N R E D C 11 6% 0% (13-5) 1 1
Coste 30 N/N R E C C 9 25% 0% (3-1) 0 1
Ojeda 26 W/W S E C B 12 0% 0% (0-0) 0 0
Teagarden 23 N/N R E D D 9 0% 0% (0-0) 0 0
Brignac 20 W/W L E D D 12 0% 0% (0-0) 0 0
Hannahan 25 W/N L E D D 12 3% 0% (20-6) 2 0
Patterson 18 N/N L B A C 17 * 94% 6% (15-11) 15 10
Sweeney 42 W/N R E D C 8 0% 0% (0-0) 0 0
Johjima 31 N/W R E D C 8 3% 0% (20-6) 2 0
Stewart 20 N/N L E D D 12 14% 3% (13-5) 1 1
Castillo 26 N/W S A A B 12 * 19% 0% (19-12) 19 2
Reynolds 26 N/N R B D D 12 * 11% 0% (19-6) 12 2

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Helton 2e6 .224 38
Ibanez 4e5 +0 .318 36
Rios 3e4 2e4 -3 .281 50
Suzuki 2e5 1e5 -5 .233 26
Tejada 2e12 .227 66
Atkins 4e16 5e41 4e16 .228 51
Coste 4e5 +2t2p0 4e4 .235 36
Ojeda 2e4 3e6 3e34 .251 31
Teagarden 2e16 +0t20p3 .319 0
Brignac 3e88 . 0 0
Hannahan 4e30 2e13 .204 29
Patterson 2e5 +0 .191 20
Sweeney 5e11 .313 37
Johjima 3e2 +0t12p2 .227 52
Stewart 4e16 2e27 .293 12
Castillo 3e13 .235 52
Reynolds 4e30 4e37 .250 9

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Brian Shouse 19 0 2008 MLN L 1 1 #1WL
Tim Wakefield 20 0 2008 BOA R 6 N #1WR
Octavio Dotel 21 0 2008 CHA R 1 0 #1WR
Chris Sampson 22 0 2008 HON R 5 3 N #2WR
Jesse Litsch 23 0 2008 TOA R 6 N #1WR
Buddy Carlyle 25 0 2008 ATN R 3 N #1WL
Joe Saunders 26 0 2008 LAA L 6 N #1WL
Jeff Samardzija 27 0 2008 CHN R 2 0 #1WR
Joe Nelson 28 0 2008 FLN R 1 0 #1WR
Yusmeiro Petit 29 0 2008 ARN R 5 3 N #1WR
John Bale 30 0 2008 KCA L 5 3 N #1WL
Jo-Jo Reyes 31 0 2008 ATN L 5 N #2WL
C.J. Wilson 32 0 2008 TEA L 1 5 #1WL
Edinson Volquez 33 0 2008 CIN R 6 N #1WR
Aaron Harang 34 0 2008 CIN R 6 N #1WR
Zach Duke 35 0 2008 PIN L 6 N #2WL

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Shouse 52 8L 6 1 2.81 56 51 15 36 6 0 2
Wakefield 42 1L 11 12 4.13 199 169 66 129 28 33 0
Dotel 30 4R 4 4 3.76 74 57 32 101 13 0 1
Sampson 39 1R 7 4 4.22 129 130 25 67 9 12 0
Litsch 54 E 14 10 3.58 194 196 43 109 22 31 0
Carlyle 41 3R 2 0 3.59 69 57 29 65 6 0 0
Saunders 23 1L 19 8 3.41 218 206 58 113 23 34 0
Samardzija 45 5L 1 0 2.28 31 26 17 28 0 0 1
Nelson 48 E 3 1 2.00 59 46 24 66 6 0 1
Petit 44 2L 3 6 4.31 62 50 15 46 13 9 0
Bale 40 1L 0 3 4.39 30 32 7 15 1 3 0
Reyes 21 4L 3 12 5.81 124 147 57 86 20 24 0
Wilson 27 1R 2 2 6.02 51 54 30 45 9 0 26
Volquez 52 E 19 7 3.21 216 184 102 227 15 35 0
Harang 41 E 7 19 4.78 202 226 55 168 39 32 0
Duke 15 1L 6 15 4.82 204 253 52 96 21 34 0

*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Shouse N -3 0 4 14 2e28 E C 10
Wakefield N +9 0 15 8 2e8 E C 10
Dotel N +9 0 13 0 4e22 E C 10
Sampson N -3 0 0 24 4e12 E A 10
Litsch N -4 0 4 8 1e24 E C 10
Carlyle N +1 6 14 7 2e0 E C 10
Saunders Y +3 0 3 24 3e0 E C 10
Samardzija N +9 0 15 0 3e0 E C 10
Nelson N +0 0 12 9 3e0 E C 10
Petit N -1 7 12 0 3e0 E C 10
Bale N +6 0 8 25 2e0 E C 10
Reyes N +1 0 3 20 2e0 E C 10
Wilson N -3 0 13 12 2e31 E C 10
Volquez Y +4 2 11 6 3e7 E B 12
Harang N +3 0 1 10 4e8 E D 10
Duke N -4 4 1 4 2e16 E D 12

2009 San Diego Padres Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Miguel Olivo 1 0 2008 KCA 2L 337 24 0 13 .255 8 90 45 .278 .444
Nick Punto 2 0 2008 MNA E 372 21 4 2 .284 35 63 31 .344 .382
Darin Erstad 3 0 2008 HON 2R 354 18 0 4 .276 15 75 34 .309 .363
Jamey Carroll 4 0 2008 CLA 2R 382 14 4 1 .277 37 72 40 .355 .346
Ross Gload 5 0 2008 KCA 1R 427 20 1 3 .273 25 43 41 .317 .348
Franklin Gutierre 6 0 2008 CLA 1L 439 29 2 9 .248 30 96 45 .307 .383
Jason Varitek 7 0 2008 BOA 3L 465 22 0 14 .220 57 134 47 .313 .359
Geoff Blum 8 0 2008 HON 1R 358 15 1 15 .240 23 59 58 .287 .418
Endy Chavez 9 0 2008 NYN 2R 297 11 2 1 .267 19 24 13 .308 .330
Michael Bourn 10 0 2008 HON 2R 514 11 4 6 .229 41 122 32 .288 .300
Brian Anderson 12 0 2008 CHA 2L 199 14 0 9 .232 11 50 29 .272 .436
Oscar Salazar 13 0 2008 BAA 5R 89 3 0 6 .284 13 14 17 .372 .506
Gabe Kapler 15 0 2008 MLN 4L 252 19 2 9 .301 14 43 42 .340 .498
Akinori Iwamura 17 0 2008 TBA 1R 690 33 10 7 .274 77 144 53 .349 .380
Mike Cameron 18 0 2008 MLN 3L 488 28 2 28 .243 59 156 77 .331 .477
Jack Wilson 19 0 2008 PIN 1R 336 20 1 1 .272 14 30 24 .312 .348
Craig Counsell 16 0 2008 MLN 1R 273 15 1 1 .226 51 46 15 .355 .302

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Olivo 34 N/N R B D D 12 * 11% 0% (20-11) 8 0
Punto 37 W/W S A A C 14 * 36% 0% (17-13) 17 7
Erstad 22 N/W L D C C 13 19% 14% (13-4) 2 3
Carroll 32 W/W R B A B 14 * 19% 0% (16-6) 8 3
Gload 26 W/W L D D B 12 25% 11% (13-5) 3 4
Gutierrez 33 N/W R B C D 14 * 22% 0% (17-11) 10 3
Varitek 23 N/N S E D D 9 17% 0% (3-1) 0 1
Blum 15 W/N S E D C 11 22% 19% (13-3) 1 2
Chavez 13 W/W L B A B 16 * 11% 0% (19-6) 7 1
Bourn 25 W/W L AA A D 17 * 42% 0% (19-15) 45 11
Anderson 44 N/W R B D D 14 * 22% 0% (19-12) 6 1
Salazar 47 N/N R E D C 12 64% 0% (3-1) 0 1
Kapler 36 N/N R C D C 13 14% 0% (15-6) 3 1
Iwamura 31 W/W L C C C 14 33% 6% (13-7) 9 7
Cameron 25 N/N R B D D 15 * 28% 0% (18-13) 19 6
Wilson 19 W/W R D B B 15 22% 6% (13-6) 2 2
Counsell 9 W/W L C D B 12 11% 0% (15-6) 3 1

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Olivo 4e9 -3t8p1 .231 38
Punto 2e14 2e12 2e22 4e16 +1 .240 51
Erstad 2e7 2e3 2e3 2e3 +2 .326 24
Carroll 2e8 3e44 4e16 +2 .263 6
Gload 2e7 4e7 4e7 +2 .277 58
Gutierrez 2e5 2e5 1e5 -2 .215 40
Varitek 1e1 +0t6p1 .196 49
Blum 4e15 3e6 3e10 4e48 .240 26
Chavez 1e2 2e2 2e2 -2 .229 44
Bourn 2e7 -2 .201 2
Anderson 1e4 1e4 2e4 +0 .232 35
Salazar 3e8 3e37 4e48 .251 30
Kapler 2e3 3e3 2e3 -1 .301 17
Iwamura 1e8 .232 0
Cameron 1e1 -1 .229 20
Wilson 1e10 .262 31
Counsell 2e5 3e5 3e16 .209 34

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Aaron Cook 21 0 2008 CON R 7 N #4WR
Paul Maholm 22 0 2008 PIN L 6 N #1WL
Scott Downs 23 0 2008 TOA L 1 2 #1WL
Roy Corcoran 25 0 2008 SEA R 2 2 #1WR
Cha Seung Baek 26 0 2008 SDN R 6 3 N #6NR
Scott Feldman 27 0 2008 TEA R 6 4 N #3WL
Phil Dumatrait 28 0 2008 PIN L 5 3 N #1WR
Alfredo Aceves 29 0 2008 NYA R 6 3 N #1WR
D.J. Carrasco 30 0 2008 CHA R 2 N #1WR
Sean Green 31 0 2008 SEA R 2 0 #1WR
Chad Bradford 33 0 2008 TBA R 1 N #1WR
Trever Miller 14 0 2008 TBA L 1 1 #1WR
Randy Johnson 11 0 2008 ARN L 6 N #2WR

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Cook 54 1R 18 10 3.96 232 260 53 106 14 35 0
Maholm 17 5L 10 10 3.71 227 221 69 153 23 34 0
Downs 43 1L 0 3 1.78 78 59 30 63 3 0 6
Corcoran 49 2R 7 2 3.22 80 72 40 43 1 0 3
Baek 48 2R 7 11 4.79 155 161 47 101 20 23 0
Feldman 51 2R 7 9 5.29 166 177 62 81 24 28 0
Dumatrait 21 5L 3 4 5.26 87 90 46 57 8 12 0
Aceves 57 3R 1 0 2.40 33 28 11 18 4 4 0
Carrasco 43 7L 1 0 3.96 43 33 15 33 2 0 0
Green 44 4R 4 6 4.67 87 88 40 68 3 0 1
Bradford 31 4R 4 3 2.12 65 65 17 19 3 0 0
Miller 57 4L 2 0 4.15 47 43 22 48 2 0 2
Johnson 15 3L 12 11 3.91 202 202 48 190 26 33 0

*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Cook Y -3 0 6 24 2e14 E A 12
Maholm Y -4 2 1 24 3e14 E D 10
Downs N -3 0 9 18 2e20 E C 10
Corcoran N -4 0 8 24 4e40 E C 10
Baek N -1 0 6 9 3e21 E A 10
Feldman N +8 4 5 24 3e19 E C 10
Dumatrait N -4 0 2 12 2e0 E A 10
Aceves N +1 0 7 13 3e0 E C 10
Carrasco N +1 0 0 14 3e38 E C 10
Green N -1 4 13 6 4e36 E C 10
Bradford N +0 0 0 24 5e0 E C 10
Miller N -3 0 4 11 3e0 E C 10
Johnson N +6 2 1 2 5e23 E B 10

2009 Baltimore Orioles Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Brian McCann 1 0 2008 ATN 1R 560 46 1 25 .301 63 70 96 .373 .523
Delmon Young 2 0 2008 MNA 1L 633 31 4 11 .290 39 116 76 .336 .405
Jeff Keppinger 3 0 2008 CIN 7L 505 26 2 3 .266 33 26 47 .310 .346
Nick Markakis 4 0 2008 BAA E 655 53 1 22 .306 109 124 96 .406 .491
Mike Jacobs 5 0 2008 FLN 2R 525 30 2 35 .247 40 131 102 .299 .514
Ryan Braun 6 0 2008 MLN 1R 672 43 8 41 .285 46 142 117 .335 .553
Carlos Gomez 7 0 2008 MNA E 635 26 8 8 .258 28 156 65 .296 .360
Kaz Matsui 9 0 2008 HON E 413 29 3 7 .293 41 58 36 .354 .427
Alberto Callaspo 10 0 2008 KCA 1L 234 9 3 0 .305 21 15 18 .361 .371
Casey Blake 11 0 2008 LAN E 590 40 1 23 .274 54 132 89 .345 .463
Brian Giles 12 0 2008 SDN E 615 44 4 13 .306 96 57 69 .398 .456
Chris Dickerson 13 0 2008 CIN 3R 112 10 2 7 .304 19 39 17 .413 .608
Luis Rodriguez 14 0 2008 SDN 3R 222 12 1 0 .287 14 14 13 .326 .351
Cliff Pennington 15 0 2008 OAA E 109 6 0 0 .242 14 20 10 .339 .293
Michael Aubrey 16 0 2008 CLA 6R 50 0 0 2 .200 6 6 3 .280 .333
Luis Valbuena 17 0 2008 SEA 2L 54 6 0 0 .245 4 12 1 .315 .347
Gregg Zaun 18 0 2008 TOA 4R 270 13 0 7 .237 42 42 33 .340 .359
Adam Everett 36 0 2008 MNA 1L 140 7 1 2 .213 13 17 22 .278 .323

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
McCann 32 N/N L D D C 8 3% 0% (20-6) 6 0
Young 30 N/N R B D C 14 * 22% 0% (17-11) 15 6
Keppinger 30 W/W R D B B 13 6% 0% (15-6) 3 1
Markakis 33 N/N L C D B 14 * 25% 3% (15-9) 11 8
Jacobs 25 N/N L E D D 10 3% 0% (20-6) 1 0
Braun 28 N/N R B C D 14 * 19% 0% (18-11) 15 4
Gomez 28 N/W R A A D 17 * 39% 0% (18-14) 36 12
Matsui 28 W/N S A B B 15 * 28% 0% (19-13) 22 6
Callaspo 34 W/W S D D B 12 14% 0% (13-6) 2 1
Blake 24 N/N R D C C 12 3% 0% (20-6) 3 0
Giles 35 W/N L E D B 14 8% 3% (13-5) 2 2
Dickerson 21 N/N L B D D 15 * 81% 0% (15-13) 6 3
Rodriguez 31 W/W S E A B 12 14% 6% (13-5) 1 1
Pennington 38 W/W S B C C 14 * 22% 0% (18-12) 4 1
Aubrey 4 W/N L E D C 11 0% 0% (0-0) 0 0
Valbuena 14 W/W L E B D 14 0% 0% (0-0) 0 0
Zaun 20 N/N S D C C 9 14% 0% (13-6) 2 1
Everett 23 W/N R E A B 14 0% 0% (0-0) 0 0

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
McCann 3e1 +1t9p1 .257 52
Young 3e9 -3 .248 56
Keppinger 3e25 3e10 3e8 3e14 .307 50
Markakis 1e3 -3 .273 32
Jacobs 5e17 .233 28
Braun 4e0 -1 .252 39
Gomez 2e9 -2 .285 20
Matsui 3e21 .258 6
Callaspo 3e4 4e11 4e34 4e16 +1 .249 53
Blake 3e16 4e41 3e18 5e48 .269 39
Giles 3e8 +1 .285 45
Dickerson 2e12 3e12 -1 .294 0
Rodriguez 4e25 3e11 3e19 4e12 .229 66
Pennington 3e8 3e22 3e88 .258 26
Aubrey 2e11 .193 62
Valbuena 3e18 4e17 .228 0
Zaun 4e5 +1t12p1 .213 34
Everett 3e41 2e28 .240 6

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Matt Garza 19 0 2008 TBA R 6 N #1WR
Sean Marshall 20 0 2008 CHN L 5 3 0 #4WL
Glen Perkins 21 0 2008 MNA L 6 N #1WL
Kyle Davies 22 0 2008 KCA R 5 N #1WR
Kevin Gregg 23 0 2008 FLN R 1 5 #1WR
Jon Rauch 24 0 2008 ARN R 1 4 #1WR
John Lannan 25 0 2008 WAN L 6 N #1WL
Jesse Carlson 26 0 2008 TOA L 1 1 #1WL
Mike Lincoln 28 0 2008 CIN R 2 N #1WR
Duaner Sanchez 29 0 2008 NYN R 1 N #1WR
Jason Hirsh 30 0 2008 CON R 5 3 N #1WR
Scott Lewis 31 0 2008 CLA L 5 N #1WS
Ryan Speier 32 0 2008 CON R 2 N #1WR
Braden Looper 33 0 2008 SLN R 6 N #4WR
Chien-Ming Wang 34 0 2008 NYA R 6 N #1WR
Edwar Ramirez 35 0 2008 NYA R 1 0 #1WR
Brandon Webb 37 0 2008 ARN R 7 N #2WR
Justin Duchscherer 8 0 2008 OAA R 6 N #1WR

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Garza 48 1R 12 10 3.70 204 187 65 141 21 33 0
Marshall 27 4R 3 6 3.86 72 66 25 64 10 8 1
Perkins 20 3R 13 4 4.41 166 201 43 81 28 29 0
Davies 49 2L 10 8 4.06 124 133 47 78 11 23 0
Gregg 46 E 8 9 3.41 76 56 41 64 3 0 32
Rauch 53 E 4 9 4.14 79 76 18 73 12 0 20
Lannan 26 3R 10 17 3.91 200 189 79 129 25 34 0
Carlson 54 E 8 2 2.25 66 45 23 61 7 0 2
Lincoln 42 2L 2 6 4.48 77 73 26 63 11 0 0
Sanchez 44 5L 6 1 4.32 64 59 25 48 7 0 0
Hirsh 48 1R 0 0 8.31 10 17 4 7 3 1 0
Lewis 26 4L 4 0 2.63 26 22 7 17 4 4 0
Speier 42 1R 2 1 4.06 56 57 20 36 3 0 0
Looper 42 E 13 15 4.16 219 238 50 119 28 36 0
Wang 49 1R 9 2 4.07 105 99 39 59 4 17 0
Ramirez 58 2R 6 1 3.90 61 48 26 69 8 0 1
Webb 51 3R 24 8 3.30 250 227 72 201 14 37 0
Duchscherer 56 4R 11 9 2.54 156 118 37 105 12 24 0

*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Garza N -1 4 3 18 5e16 E B 10
Marshall N +3 0 10 0 3e0 E D 10
Perkins N -1 2 2 6 2e10 E B 10
Davies N +1 3 15 16 4e13 E B 10
Gregg N +2 0 20 4 3e42 E C 10
Rauch N -1 0 2 6 3e0 E C 10
Lannan N +3 4 7 18 4e16 E A 10
Carlson N -4 7 7 4 2e0 E C 10
Lincoln N -4 0 9 12 3e21 E C 10
Sanchez N +1 0 7 2 3e26 E B 10
Hirsh N -1 0 0 0 3e0 E C 10
Lewis N +0 0 9 12 3e0 E C 10
Speier N +6 0 8 24 3e0 E C 10
Looper Y -1 2 2 24 4e0 E A 13
Wang N +3 0 0 18 2e0 E C 10
Ramirez N -1 0 12 0 3e0 E C 10
Webb Y +5 1 7 18 2e13 E A 10
Duchscherer N -2 0 1 18 2e0 E C 10

2009 Boston Red Sox Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
David Ortiz 1 0 2008 BOA 2R 458 33 1 25 .264 77 81 98 .369 .507
Manny Ramirez 2 0 2008 LAN 4R 607 40 1 41 .332 96 136 133 .430 .601
Luke Scott 3 0 2008 BAA 2R 523 32 2 25 .257 58 112 72 .336 .472
Randy Winn 4 0 2008 SFN E 658 42 2 11 .306 65 97 70 .363 .426
Kelly Shoppach 5 0 2008 CLA 2L 387 30 0 23 .261 40 146 61 .348 .517
Jose Bautista 6 0 2008 TOA 3L 407 19 0 17 .238 44 100 59 .313 .405
Michael Cuddyer 7 0 2008 MNA 1R 274 14 4 3 .249 28 44 40 .330 .369
J. Saltalamacchia 8 0 2008 TEA 6R 218 14 0 3 .253 34 81 29 .352 .364
Jorge Cantu 9 0 2008 FLN 1L 691 45 0 32 .277 44 122 105 .327 .481
Ronnie Belliard 10 0 2008 WAN 4L 326 24 0 12 .287 41 64 51 .372 .473
Khalil Greene 11 0 2008 SDN E 428 17 2 11 .213 24 110 39 .260 .339
Paul Konerko 12 0 2008 CHA E 482 21 1 24 .240 72 88 68 .344 .438
Alex Gonzalez 13 0 2008 CIN E 1 0 0 0 .000 0 0 0 .000 .000
Emmanuel Burriss 14 0 2008 SFN E 264 7 1 1 .283 25 26 20 .357 .329
Alberto Gonzalez 15 0 2008 WAN 4R 111 9 0 1 .257 9 15 11 .318 .366
Eric Byrnes 16 0 2008 ARN 4L 227 14 1 7 .209 18 40 25 .272 .369
Emil Brown 17 0 2008 OAA 4L 442 15 2 14 .244 30 72 65 .297 .386
Wilson Betemit 18 0 2008 NYA 2R 208 14 0 7 .265 7 62 28 .289 .429
Aaron Miles 19 0 2008 SLN 1L 417 17 2 4 .317 25 41 34 .355 .398

LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Ortiz 25 N/N L E C C 10 3% 0% (20-6) 1 0
Ramirez 24 N/N R D D D 11 3% 0% (20-6) 3 0
Scott 23 N/N L E D D 12 14% 6% (13-5) 2 2
Winn 28 N/W S A D B 14 * 14% 0% (19-12) 28 2
Shoppach 26 N/N R E C D 9 0% 0% (0-0) 0 0
Bautista 29 N/N R E B D 12 8% 3% (13-5) 1 1
Cuddyer 27 W/N R B D D 12 * 11% 0% (19-6) 6 1
Saltalamacchia 38 W/N S E D D 10 53% 0% (3-1) 0 2
Cantu 23 N/N R C D C 12 11% 0% (15-6) 7 2
Belliard 30 N/N R C D C 12 17% 0% (13-6) 3 2
Greene 26 W/N R C D D 12 11% 0% (17-6) 6 1
Konerko 29 N/N R E D C 8 3% 0% (20-6) 2 0
Gonzalez 0 W/W R D C C 12 0% 0% (0-0) 0 0
Burriss 37 W/W S A A B 17 * 39% 0% (17-13) 14 6
Gonzalez 32 W/W R E B C 14 64% 0% (3-1) 0 1
Byrnes 30 N/N R C D C 13 * 78% 22% (15-8) 4 4
Brown 39 N/N R C D D 11 19% 0% (13-6) 4 2
Betemit 23 N/N S E D D 12 42% 0% (3-1) 0 1
Miles 29 W/N S D C B 11 22% 6% (13-6) 3 3

Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Ortiz .266 38
Ramirez 4e4 -1 .306 31
Scott 4e3 +0 .229 32
Winn 2e3 3e3 2e3 +0 .310 24
Shoppach 3e2 -1t17p3 .244 9
Bautista 4e25 4e32 3e21 .219 45
Cuddyer 3e30 4e3 3e3 -2 .283 37
Saltalamacchia 4e5 +2t20p3 .264 0
Cantu 4e10 4e27 .249 43
Belliard 3e14 3e19 4e33 4e44 .270 26
Greene 3e12 .187 26
Konerko 3e10 .230 46
Gonzalez . 0 40
Burriss 2e20 4e23 4e16 +3 .229 50
Gonzalez 3e16 3e25 2e8 .257 61
Byrnes 3e3 4e3 +0 .204 41
Brown 4e25 4e7 4e7 +1 .234 59
Betemit 3e7 4e59 4e44 4e17 .237 33
Miles 3e8 4e18 4e8 4e16 5e16 +3 .249 58

CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Greg Maddux 20 0 2008 LAN R 6 N #1WR
Joe Nathan 21 0 2008 MNA R 1 6 #1WR
Brad Penny 22 0 2008 LAN R 6 3 N #3WR
Jason Grilli 23 0 2008 CON R 2 0 #1WR
Randy Wolf 24 0 2008 HON L 6 N #2WL
Manny Parra 25 0 2008 MLN L 5 4 N #4WL
Mike Gonzalez 26 0 2008 ATN L 1 4 #1WR
Chris Volstad 27 0 2008 FLN R 6 N #1WR
Seth McClung 28 0 2008 MLN R 5 3 N #4WL
Kyle McClellan 29 0 2008 SLN R 2 0 #1WR
Dennys Reyes 30 0 2008 MNA L 1 N #1WR
Troy Percival 31 0 2008 TBA R 1 5 #1WR
Bartolo Colon 32 0 2008 BOA R 5 N #1WR
R.A. Dickey 33 0 2008 SEA R 6 3 N #2WR
Josh Outman 34 0 2008 OAA L 5 3 N #1WL
Scott Richmond 35 0 2008 TOA R 5 N #1WR

LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Maddux 46 2L 9 14 4.22 213 224 33 108 23 36 0
Nathan 50 2R 1 2 1.33 75 47 20 81 6 0 43
Penny 47 E 7 10 6.27 105 123 46 56 14 19 0
Grilli 41 E 3 3 3.00 83 74 42 76 2 0 1
Wolf 21 4R 13 13 4.30 209 210 78 178 23 36 0
Parra 18 2L 11 9 4.39 183 199 83 162 20 32 0
Gonzalez 22 9R 0 3 4.28 37 29 15 48 7 0 15
Volstad 53 1L 7 4 2.88 92 84 40 57 3 15 0
McClung 47 3R 7 7 4.02 116 102 61 96 11 13 0
McClellan 42 3L 2 8 4.04 84 87 29 65 8 0 1
Reyes 55 6L 3 0 2.33 51 44 17 43 4 0 0
Percival 50 2L 2 1 4.53 51 32 30 42 10 0 31
Colon 52 8R 4 2 3.92 43 48 11 30 6 8 0
Dickey 50 1L 6 9 5.21 123 136 56 64 17 15 0
Outman 22 9L 1 2 4.56 29 37 9 21 1 4 0
Richmond 57 9R 1 3 4.00 30 35 2 22 2 6 0

*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Maddux Y +7 3 1 22 1e22 D A 13
Nathan N +4 0 7 25 2e22 E C 10
Penny N +3 4 1 21 4e15 E A 10
Grilli N +1 0 12 8 4e19 E D 10
Wolf Y +0 0 3 12 4e15 E A 14
Parra N +0 4 20 11 3e0 E C 12
Gonzalez N -3 0 0 4 4e0 E C 10
Volstad N +7 0 0 8 4e0 E B 10
McClung N +0 0 10 10 4e14 E C 10
McClellan N +0 0 17 11 2e0 E B 10
Reyes N +9 0 20 24 4e0 E C 10
Percival N +9 0 9 0 3e0 E C 10
Colon N -2 0 0 1 5e51 E C 10
Dickey N +0 3 20 1 2e0 E C 10
Outman N -1 0 8 17 2e0 E C 10
Richmond N -2 0 0 15 3e0 E C 10

2009 New York (AL) Yankees Black=In Majors Blue=In Minors

CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Aubrey Huff 1 0 2008 BAA 3R 658 53 2 35 .304 58 98 119 .360 .552
Juan Pierre 2 0 2008 LAN 1L 413 11 2 1 .283 24 26 31 .327 .328
Russell Martin 3 0 2008 LAN 1R 608 28 0 14 .280 99 91 76 .385 .396
Carlos Quentin 4 0 2008 CHA 2R 528 29 1 40 .288 73 88 110 .394 .571
James Loney 5 0 2008 LAN 2R 655 39 7 14 .289 50 94 99 .338 .434
Jason Bartlett 6 0 2008 TBA 4L 499 28 3 1 .286 24 76 41 .329 .361
Jack Cust 7 0 2008 OAA E 529 21 0 36 .231 122 217 85 .375 .476
Marco Scutaro 8 0 2008 TOA E 569 25 1 8 .267 63 72 66 .341 .356
Adam Laroche 9 0 2008 PIN 1R 541 35 3 28 .270 59 134 94 .341 .500
Jason Kendall 10 0 2008 MLN E 568 33 2 2 .246 55 50 54 .327 .324
Aaron Rowand 11 0 2008 SFN 2L 604 41 0 14 .271 48 139 77 .339 .410
Greg Dobbs 12 0 2008 PHN 9R 249 15 1 10 .301 12 44 44 .333 .491
Alexi Casilla 13 0 2008 MNA 2R 424 17 0 8 .281 34 50 55 .333 .374
